
Bf0172 Aluminium Honeycomb Sandwich Panel 10mm 20mm Fireproof Aluminium Honeycomb Sheet
Width: 0~2600mm
Length:0~6000mm
Color: white, grey, customized
Surface: smooth, pebbled
Service year: up to 20+ years
Sandwich panel core: EPS, XPS, PP honeycomb, plywood, PET, etc.
Fiberglass content: >30%
Product Introduction
We are a company integrating R&D, production and sales, and a professional manufacturer of aluminum honeycomb sandwich panel, sandwich panel roof price, installing frp panels in shower. Our company has created a good brand effect with accurate strategic positioning and constant innovation beyond ourselves. Our company has advanced testing equipment, a perfect quality assurance system and a complete testing means. And the products are exported to many countries and regions. Products get high praised by customers at home and abroad! In today's increasingly fierce market competition, we will provide the best quality products for new and old customers at home and abroad with strong technical strength, scientific manufacturing technology, and perfect customer service system. We hope to set up a long-term partnership with you through our high quality products and our sincere service. We do not reduce our efforts in environmental governance and environmental management, and we continue to make efforts for a long time.
Products Description
Poor heat preservation, easy cracking, degumming, bulge, serious yellowing, internal mold... Be quick to check the FRP sandwich panel you buy. Do you meet above several problems?If not, congratulations, the sandwich panel you bought is very good quality. Runfeng fiberglass reinforce plastic sandwich panel designed for high quality.

Products Advantages
1.100% washable
2.Humidity resistant
3.Chemical and abrasive resistant
4.Impact resistant
5.Hard for fungi or bacteria to breed
6.No odors
7.Self-cleaning
8.Easy to install
9.Easy to clean
Specifications for FRP Cover
| Production | Universal | Class B antiflaming lighting sheet | Class A antiflaming lighting sheet | Heat insulation type | Anti-corrosion type |
| Feature | good weatherability, high strength, high tenacity, good impact resistance | good weatherability, high strength, high tenacity, flame retardant | good weatherability, high strength, high tenacity, good flame resistance | terrific weatherability, high strength, high tenacity, soft and balanced light | using corrosion resistant resin, high strength, high tenacity, terrific acid-resistant and alkali-resistant capability, resistance to electrochemical corrosion |
| Surface | Dupont Melinex 301I anti-aging film | Dupont Melinex 301I anti-aging film | Dupont Melinex 301I anti-aging film | Dupont Melinex 389 anti-aging film, 200um thickness anti-UV gelcoat layer | Dupont Melinex 301I anti-aging film |
| Resin | SKD unsaturated polyester resin | SKD resin with flame retardant additive | SKD flame-retarded resin | SKD heat insulated resin | SKD vinylite super strong anticorrosion |
| Fiberglass content | more than 30% | more than 30% | more than 30% | more than 30% | more than 30% |
| Oxygen index | more than 26 | more than 30 | |||
| Standard thickness | 1.2mm, 1.5mm, 2.0mm | 1.2mm, 1.5mm, 2.0mm | 1.2mm, 1.5mm, 2.0mm | 1.5mm, 2.0mm | 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm |
| Standard color | blue, grey, white, (customized color) | blue, grey, white, (customized color) | blue, grey, white, (customized color) | blue, grey, white, (customized color) | blue, grey, white, (customized color) |
| Service temperature | -40℃~+130℃ | -40℃~+130℃ | -40℃~+130℃ | -40℃~+130℃ | -40℃~+130℃ |
| Thermal expansivity | 2.1*10^-5m/m/℃ | 2.1*10^-5m/m/℃ | 2.1*10^-5m/m/℃ | 2.1*10^-5m/m/℃ | |
| Guarantee | 15 years | 15 years | 15 years | 25 years | 20 years |
| Bending strength | 190MPa | 183MPa | 198MPa | 175MPa | 130MPa |
| Tensile strength | 103Mpa | 100Mpa | 105Mpa | 103Mpa | 95Mpa |
| Density | 1.4g/cm³ | 1.45g/cm³ | 1.48g/cm³ | 1.4g/cm³ | 1.65g/cm³ |
| Barcol hardness | 50 | 50 | 50 | 50 | 50 |
| Distortion temperature (HDT) | 168℃ | 160℃ | 168℃ | 168 degrees Celsius | 168℃ |
| Pyroconductivity | 0.158W/M.K | 0.158W/M.K | 0.158W/M.K | 0.158W/M.K | 0.158W/M.K |
Please tell us your needs, we will recommend the most suitable fiberglass reinforce plastic sandwich panel for you!
Core materials
Core Material | XPS | EPS | PU | PP honeycomb | Plywood |
| Fire prevention | √√√ | √√√ | √√√ | √√√ | √ |
| Weight | √√√ | √√√ | √√√ | √√√ | √ |
| Cost | √√ | √√ | √√ | √√√ | √√√ |
| Heat preservation | √√√ | √√√ | √√√ | √√√ | √ |
| Strength | √√ | √√ | √√ | √√√√√ | √√ |
| Anti noise | √√√ | √√√ | √√√ | √√√ | √√√ |

Applications

Our Bf0172 Aluminium Honeycomb Sandwich Panel 10mm 20mm Fireproof Aluminium Honeycomb Sheet is trusted and supported by our customers, which has led to the rapid development of our company into a large-scale enterprise. Our team through qualified training. We implement precise management to realize integrated management of people, money, goods and customers.
Hot Tags: Fiber Glass Reinforce Plastic Sandwich Panel, China, suppliers, manufacturers, factory, customized, low price, for sale, frp truck bodies, 4x8 sheet of frp, frp wall board, 20mm white FRP front and side wall panels, colored fiberglass sheets, frp panels cost per sq ft
[[ProKeywords]]SPEC DATA
Send Inquiry